office
(703) 938-5555 Cold medications have not been proven to be beneficial in young children, may prolong colds and may predispose to ear infections. We do not recommend any use under 6 years of age. Cough suppressants should not be used under 12 years of age or in children with asthma. Honey has been shown to be a better cough suppressant than medications – use honey only in children over 1 year.
Click here for a printable copy: Handout
For more information on medications and how to administer them refer to the following page on the AAP website: Click Here
| Weight (lb) | Dose (mg) | Infant Drops (80mg/0.8 ml) | Children's Liquid (160 mg/5 ml) | Children's Soft Chews (80 mg) | Junior Strength (160 mg) |
| 5-8 | 40 mg | 1/2 dropper = 0.4 ml | 1/4 tsp = 1.25 ml | N/A | N/A |
| 9-10 | 60 mg | 3/4 dropper = 0.6 ml | 1/3 tsp = 1.8 ml | N/A | N/A |
| 11-16 | 80mg | 1 dropper = 0.8 ml | 1/2 tsp = 2.5 ml | N/A | N/A |
| 17-21 | 120 mg | 1 1/2 dropper = 1.2 ml | 3/4 tsp = 3.75 ml | N/A | N/A |
| 22-26 | 160 mg | 2 droppers = 1.6 ml | 1 tsp = 5 ml | 2 tablets | 1 tablet |
| 27-32 | 200 mg | 2 1/2 droppers = 2 ml | 1 1/4 tsp = 6.25 ml | 2 1/2 tablets | N/A |
| 33-37 | 240 mg | 3 droppers = 2.4 ml | 1 1/2 tsp = 7.5 ml | 3 tabs | 1 1/2 tabs |
| 38-42 | 280 mg | 3 1/12 droppers - 2.8 ml | 1 3/4 tsp = 8.75 ml | 3 1/2 tabs | N/A |
| 43-53 | 320 mg | 4 droppers = 3.2 ml | 2 tsp = 10 ml | 4 tabs | 2 tabs |
| 54-64 | 400 mg | N/A | 2 1/2 tsp = 12.5 ml | 5 tabs | 2 1/2 tabs |
| 65-75 | 480 mg | N/A | 3 tsp = 15 ml | 6 tabs | 3 tabs |
| 76-86 | 560 mg | N/A | 3 1/2 tsp = 17.5 ml | 7 tabs | 3 1/2 tabs |
| 87-95 | 640 mg | N/A | 4 tsp = 20 ml | 8 tabs | 4 tabs |
| > 95 | Adult dosage |
Not advised for children under the age of 6 months
| Weight (lb) | Age | Infant Drops (50 mg/1.25 ml) | Children's Suspension (100 mg/5 ml) | Chewable Tablets (50 mg) | Junior Strength Chewable (100 mg) | Junior Strength Tablets (100 mg) |
| 12-17 | 6-11 mos | 1.25 ml | 1/2 tsp | N/A | N/A | N/A |
| 18-23 | 12-23 mos | 1.875 ml | 3/4 tsp | N/A | N/A | N/A |
| 24-35 | 2-3 yrs | N/A | 1 tsp | 2 tabs | 1 tab | 1 tab |
| 36-47 | 4-5 yrs | N/A | 1 1/2 tsp | 3 tabs | 1 1/2 tabs | 1 tab |
| 48-59 | 6-8 yts | N/A | 2 tsp | 4 tabs | 2 tabs | 2 tabs |
| 60-71 | 9-10 yrs | N/A | 2 1/2 tsp | 5 tabs | 2 1/2 tabs | 2 tabs |
| 72-95 | 11 yrs | N/A | 3 tsp | 6 tabs | 3 tabs | 3 tabs |